| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.97 | +0.04 | 3–2 | 3–2 | — | ▲26%4.5 | |
| 4.0 | 3.97 | −0.05 | 2–0 | — | 2–0 | ▲25%4.5 | |
ER | 4.0 | 3.87 | +0.08 | 6–4 | 0–1 | 6–3 | — |
| 4.0 | 3.87 | −0.03 | 0–4 | — | 0–4 | — | |
| 4.0 | 3.84 | — | 3–0 | — | 3–0 | — | |
| 4.0 | 3.74 | −0.06 | 3–2 | 1–0 | 2–2 | — | |
| 4.0 | 3.68 | +0.01 | 2–2 | 2–0 | 0–2 | — | |
| 4.0 | 3.67 | −0.07 | 6–4 | — | 6–4 | — | |
| 4.0 | 3.66 | −0.02 | 0–3 | 0–1 | 0–2 | — | |
| 4.0 | 3.64 | — | 2–3 | — | 2–3 | — | |
| 4.0 | 3.63 | −0.01 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.61 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.59 | −0.01 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.57 | — | 1–4 | — | 1–4 | — | |
| 3.5 | 3.52 | — | 0–1 | — | 0–1 | — | |
| 4.0 | 3.44 | −0.26 | 2–1 | 1–1 | 1–0 | ▼73%3.5 | |
| 3.5 | 3.38 | — | 1–0 | — | 1–0 | — | |
| 3.5 | 3.29 | +0.01 | 2–2 | 1–2 | 1–0 | — | |
| 3.5 | 3.17 | −0.03 | 2–2 | 0–2 | 2–0 | — |
Apr 7 | Scheduled |
Apr 13 | W 3–2 |
Apr 26 | L 2–3 |
May 4 | W 4–1 |
| W 5–0 | |
| Scheduled | |
May 14 | L 2–3 |
May 18 | L 2–3 |
| L 0–5 | |
| L 1–4 | |
Jun 7 | W 4–1 |
Jun 10 | L 1–4 |
Jun 16 | Scheduled |
| Scheduled | |
Jul 7 | Scheduled |
| Scheduled |