| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.41 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.39 | −0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.34 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.30 | +0.02 | 2–0 | — | 2–0 | — | |
| — | 3.27 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.27 | +0.02 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.21 | −0.01 | 4–0 | — | 4–0 | — | |
| 3.5 | 3.21 | −0.01 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.18 | −0.02 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.17 | +0.03 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.15 | +0.04 | 3–2 | — | 3–2 | — | |
| 3.5 | 3.11 | −0.08 | 3–2 | — | 3–2 | — | |
| 3.5 | 3.10 | — | 4–0 | — | 4–0 | — | |
| 3.5 | 3.08 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.06 | −0.01 | 1–3 | — | 1–3 | ▼10%3.0 | |
| 3.5 | 3.05 | — | 2–1 | — | 2–1 | ▼16%3.0 | |
| 3.5 | 3.05 | — | 0–1 | — | 0–1 | ▼17%3.0 | |
| 3.5 | 2.99 | −0.08 | 1–2 | — | 1–2 | ▼57%3.0 | |
| 3.0 | 2.87 | +0.03 | 1–2 | — | 1–2 | — | |
| 3.0 | 2.85 | −0.05 | 0–1 | — | 0–1 | — | |
| 3.0 | 2.75 | +0.02 | 0–1 | — | 0–1 | — |
Mar 22 | W 2–1 |
| W 2–1 | |
Apr 11 | W 3–0 |
| L 1–2 | |
Apr 26 | L 1–2 |
| W 3–0 | |
| L 1–2 | |
| W 2–1 | |
May 17 | W 3–0 |
May 24 | W 2–1 |
Jun 16 | Scheduled |
| Scheduled | |
| Scheduled | |
| Scheduled | |
| Scheduled | |
| Scheduled | |
Sep 15 | Scheduled |
| Scheduled |