| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.26 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.21 | +0.02 | 1–1 | — | 1–1 | — | |
| 3.0 | 3.13 | +0.08 | 2–1 | — | 2–1 | ▲100%3.5 | |
| 3.0 | 2.82 | +0.16 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.79 | +0.04 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.73 | −0.01 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.66 | +0.10 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.65 | −0.01 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.65 | +0.06 | 1–0 | — | 1–0 | — | |
| 3.0 | 2.64 | +0.07 | 3–0 | — | 3–0 | — | |
| 3.0 | 2.63 | +0.03 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.62 | −0.05 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.58 | −0.01 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.56 | +0.01 | 1–1 | — | 1–1 | ▼11%2.5 | |
| 3.0 | 2.54 | +0.12 | 0–2 | — | 0–2 | ▼23%2.5 | |
| 3.0 | 2.52 | +0.02 | 2–0 | — | 2–0 | ▼37%2.5 | |
| 2.5 | 2.48 | — | 3–0 | — | 3–0 | — | |
| 3.0 | 2.47 | — | 1–0 | — | 1–0 | — | |
| 2.5 | 2.45 | — | 1–0 | — | 1–0 | — | |
| 2.5 | 2.42 | — | 0–2 | — | 0–2 | — | |
| 2.5 | 2.42 | −0.03 | 2–2 | — | 2–2 | — | |
| 2.5 | 2.27 | — | 0–1 | — | 0–1 | — | |
| 2.5 | 2.23 | — | 0–1 | — | 0–1 | — | |
| 2.5 | 2.23 | −0.03 | 1–1 | — | 1–1 | — | |
| 2.5 | 2.22 | −0.03 | 1–2 | — | 1–2 | — | |
| 2.5 | 2.14 | — | 3–1 | — | 3–1 | — | |
| 2.5 | 2.09 | — | 1–2 | — | 1–2 | — | |
| 2.5 | 1.94 | −0.02 | 0–2 | — | 0–2 | ▼87%2.0 |
| W 2–1 | |
Sep 3 | W 2–1 |
Sep 8 | Scheduled |
Sep 9 | W 2–1 |
Sep 17 | L 1–2 |
| L 1–2 | |
Oct 6 | Scheduled |
Oct 8 | W 3–0 |
Oct 10 | L 0–3 |
Oct 15 | W 2–1 |
Oct 20 | Scheduled |
Oct 21 | W 2–1 |
Oct 29 | L 1–2 |
| Scheduled | |
Dec 1 | Scheduled |