| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 3.5 | 3.16 | +0.03 | 0–1 | — · 0–1 | — | |
| 3.5 | 3.11 | +0.01 | 1–0 | — · 1–0 | — | |
| 3.0 | 2.69 | +0.17 | 0–1 | — · 0–1 | — | |
| 3.0 | 2.67 | +0.10 | 0–1 | — · 0–1 | — | |
| 2.5 | 2.45 | +0.02 | 1–0 | — · 1–0 | ▲16%3.0 | |
| 2.5 | 2.40 | +0.06 | 0–1 | — · 0–1 | — |
| L 1–2 | |
Jun 30 | Scheduled |
Jul 11 | Scheduled |
Jul 18 | Scheduled |
Jul 24 | Scheduled |
Aug 1 | Scheduled |
| Scheduled | |
Aug 15 | Scheduled |