| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.72 | +0.02 | 1–1 | 0–1 | 1–0 | ▲100%4.0 | |
| 3.5 | 3.47 | −0.01 | 2–0 | 2–0 | — | ▲29%4.0 | |
| 3.5 | 3.42 | −0.01 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.41 | +0.01 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.37 | +0.02 | 3–2 | 2–1 | 1–1 | — | |
| 3.5 | 3.34 | −0.05 | 4–0 | — | 4–0 | — | |
| 3.5 | 3.33 | +0.01 | 3–2 | — | 3–2 | — | |
| 3.5 | 3.31 | — | 2–4 | 0–3 | 2–1 | — | |
| 3.5 | 3.26 | −0.06 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.23 | +0.02 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.22 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.21 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.20 | −0.03 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.19 | +0.01 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.08 | −0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.08 | −0.05 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.05 | −0.10 | 1–1 | — | 1–1 | ▼16%3.0 | |
| 3.0 | 2.80 | −0.03 | 1–0 | — | 1–0 | — |
| W 3–0 | |
Jan 12 | Scheduled |
| L 0–3 | |
Jan 29 | W 2–1 |
| Scheduled | |
| W 3–0 | |
Feb 6 | L 1–2 |
Feb 9 | Scheduled |
Feb 9 | L 1–2 |
Feb 16 | Scheduled |
Mar 2 | Scheduled |
Mar 6 | W 3–0 |
| W 2–1 | |
| Scheduled | |
| L 0–3 | |
| W 2–1 | |
| Scheduled | |
| Scheduled | |
May 4 | Scheduled |
May 18 | Scheduled |
May 25 | Scheduled |