| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.0 | 3.84 | −0.06 | 0–1 | — · 0–1 | — | |
| 4.0 | 3.58 | −0.02 | 0–1 | — · 0–1 | — | |
| 4.0 | 3.47 | — | 0–1 | — · 0–1 | ▼74%3.5 | |
| 3.0 | 3.01 | — | 0–1 | — · 0–1 | ▲60%3.5 | |
| 3.0 | 3.01 | −0.01 | 0–1 | — · 0–1 | ▲57%3.5 | |
| 3.0 | 2.96 | −0.05 | 0–1 | — · 0–1 | ▲19%3.5 |
Jun 11 | L 0–3 |
| Scheduled | |
Jun 25 | Scheduled |
Jul 2 | Scheduled |
| Scheduled | |
| Scheduled | |
Jul 25 | Scheduled |
Jul 29 | Scheduled |
Aug 9 | Scheduled |
| Scheduled |