| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.0 | 3.97 | −0.04 | 0–1 | — · 0–1 | ▲28%4.5 | |
| 4.0 | 3.80 | −0.07 | 1–0 | — · 1–0 | — | |
| 4.0 | 3.74 | −0.06 | 0–1 | — · 0–1 | — | |
| 4.0 | 3.62 | +0.05 | 0–1 | — · 0–1 | — | |
| 3.5 | 3.54 | −0.11 | 0–1 | — · 0–1 | ▲77%4.0 | |
| 3.5 | 3.47 | −0.01 | 1–0 | — · 1–0 | ▲27%4.0 |
| L 1–2 | |
Jun 16 | Scheduled |
Jun 22 | Scheduled |
| Scheduled | |
Jul 18 | Scheduled |
Jul 28 | Scheduled |
Aug 8 | Scheduled |
| Scheduled |