| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.0 | 4.23 | +0.15 | 1–0 | — · 1–0 | ▲100%4.5 | |
| 4.5 | 4.04 | −0.01 | 1–0 | — · 1–0 | — | |
| 4.0 | 4.02 | −0.02 | 0–1 | — · 0–1 | ▲67%4.5 | |
| 4.0 | 3.92 | +0.02 | 1–0 | — · 1–0 | — | |
| 4.0 | 3.52 | −0.06 | 0–1 | — · 0–1 | ▼33%3.5 | |
| 3.5 | 3.51 | +0.02 | 1–0 | — · 1–0 | ▲57%4.0 |
| Scheduled | |
Jun 13 | W 2–1 |
Jun 20 | Scheduled |
Jun 25 | Scheduled |
Jul 5 | Scheduled |
Jul 11 | Scheduled |
| Scheduled | |
Jul 22 | Scheduled |
Aug 6 | Scheduled |
Aug 15 | Scheduled |