| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.47 | — | 2–2 | — | 2–2 | — | |
| 4.5 | 4.34 | −0.04 | 1–1 | — | 1–1 | — | |
| 4.5 | 4.16 | +0.03 | 2–2 | — | 2–2 | — | |
| 4.5 | 4.15 | — | 0–4 | — | 0–4 | — | |
| 4.5 | 4.15 | −0.01 | 3–1 | 3–1 | — | — | |
| 4.5 | 4.10 | +0.01 | 2–2 | — | 2–2 | — | |
| 4.5 | 4.08 | −0.01 | 1–3 | — | 1–3 | — | |
| 4.5 | 4.07 | +0.03 | 0–7 | — | 0–7 | — | |
| 4.0 | 4.00 | — | 3–0 | — | 3–0 | ▲49%4.5 | |
| 4.0 | 3.96 | −0.01 | 2–1 | — | 2–1 | ▲23%4.5 | |
| 4.0 | 3.90 | −0.06 | 1–3 | 0–1 | 1–2 | — | |
| 4.0 | 3.87 | — | 0–1 | 0–1 | — | — | |
| 4.0 | 3.85 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.84 | −0.04 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.83 | −0.02 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.80 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.75 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.75 | −0.01 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.74 | −0.05 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.72 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.70 | −0.11 | 2–1 | 2–1 | — | — | |
| 4.0 | 3.69 | −0.10 | 1–0 | 1–0 | — | — | |
| 4.0 | 3.66 | — | 0–2 | — | 0–2 | — |
Jan 6 | Scheduled |
Jan 11 | L 2–2 |
Jan 13 | Scheduled |
Jan 13 | L 2–2 |
Jan 22 | W 3–1 |
Feb 3 | Scheduled |
Feb 8 | L 2–2 |
Feb 16 | L 2–2 |
Feb 21 | L 1–3 |
Feb 24 | Scheduled |
| L 2–2 | |
Mar 8 | L 2–2 |
Mar 9 | L 2–2 |
Mar 15 | L 1–3 |
| Scheduled |