| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.35 | −0.03 | 0–1 | — | 0–1 | — | |
| 4.5 | 4.19 | −0.04 | 0–2 | — | 0–2 | — | |
| 4.5 | 4.06 | — | 0–1 | — | 0–1 | — | |
| 4.5 | 4.06 | — | 2–3 | — | 2–3 | ▼12%4.0 | |
| 4.5 | 4.04 | — | 0–1 | — | 0–1 | — | |
| 4.5 | 4.04 | — | 2–3 | — | 2–3 | ▼23%4.0 | |
| 4.0 | 3.97 | +0.04 | 1–4 | — | 1–4 | ▲29%4.5 | |
| 4.0 | 3.90 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.85 | −0.01 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.84 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.80 | +0.06 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.79 | +0.05 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.77 | +0.01 | 0–3 | — | 0–3 | — | |
| 4.0 | 3.73 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.73 | — | 0–3 | — | 0–3 | — | |
| 4.0 | 3.71 | −0.02 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.70 | −0.01 | 1–4 | — | 1–4 | — | |
| 4.0 | 3.66 | −0.05 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.63 | +0.01 | 1–5 | — | 1–5 | — | |
| 4.0 | 3.59 | +0.02 | 0–1 | — | 0–1 | — | |
| 4.0 | — | — | 3–2 | — | 3–2 | — |
Aug 30 | L 0–3 |
Sep 4 | W 2–1 |
Sep 8 | Scheduled |
Sep 10 | W 2–1 |
Sep 20 | L 1–2 |
Sep 25 | L 0–3 |
| Scheduled | |
| L 0–3 | |
| L 0–3 | |
Oct 19 | L 0–3 |
| Scheduled | |
Oct 26 | L 0–3 |
Nov 2 | W 2–1 |
Nov 3 | Scheduled |
Nov 24 | Scheduled |
Dec 1 | Scheduled |
| Scheduled | |
Dec 15 | Scheduled |
Dec 29 | Scheduled |
| Scheduled | |
Jan 12 | Scheduled |