| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.0 | 2.83 | +0.05 | 3–0 | — | 3–0 | — | |
| 3.0 | 2.71 | +0.03 | 2–5 | 2–4 | 0–1 | — | |
| 3.0 | 2.55 | +0.02 | 0–2 | — | 0–2 | ▼17%2.5 | |
| 3.0 | 2.54 | — | 1–1 | — | 1–1 | ▼21%2.5 | |
| 3.0 | 2.38 | +0.03 | 3–5 | 0–2 | 3–3 | ▼99%2.5 | |
| 2.5 | 2.29 | +0.10 | 0–3 | — | 0–3 | — | |
| 2.5 | 2.26 | — | 1–2 | — | 1–2 | — | |
| 2.5 | 2.07 | — | 0–2 | — | 0–2 | — | |
| 2.5 | 1.96 | — | 0–4 | — | 0–4 | — | |
| 2.5 | 1.93 | −0.02 | 0–2 | — | 0–2 | ▼92%2.0 |
Jan 17 | W 2–1 |
| Scheduled | |
Jan 23 | L 0–3 |
| L 1–2 | |
Jan 28 | L 0–3 |
Feb 3 | Scheduled |
Feb 17 | L 1–2 |
| L 1–2 | |
Feb 25 | L 1–2 |
| Scheduled | |
Mar 10 | L 0–3 |
| L 0–2 | |
Mar 14 | Scheduled |
Mar 17 | Scheduled |
Mar 31 | Scheduled |