| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.57 | +0.07 | 5–0 | 5–0 | — | — | |
| 4.5 | 4.32 | +0.11 | 1–3 | 1–2 | 0–1 | — | |
| 4.5 | 4.25 | — | 3–6 | — | 3–6 | — | |
| 4.0 | 4.20 | — | 1–2 | — | 1–2 | — | |
| 4.5 | 4.18 | −0.01 | 3–1 | — | 3–1 | — | |
| 4.5 | 4.12 | −0.03 | 4–5 | — | 4–5 | — | |
ML | 4.5 | 4.07 | — | 2–1 | 1–0 | 1–1 | — |
| 4.0 | 3.97 | — | 0–1 | — | 0–1 | ▲25%4.5 | |
| 4.0 | 3.96 | — | 4–3 | — | 4–3 | ▲23%4.5 | |
| 4.0 | 3.92 | — | 0–3 | 0–3 | — | — | |
| 4.0 | 3.91 | −0.01 | 0–4 | 0–3 | 0–1 | — | |
| 4.0 | 3.89 | +0.05 | 1–0 | — | 1–0 | — | |
| 4.0 | 3.89 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.88 | −0.02 | 2–2 | 2–2 | — | — | |
| 4.0 | 3.84 | +0.07 | 2–3 | — | 2–3 | — | |
| 4.0 | 3.83 | −0.03 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.76 | −0.01 | 1–3 | — | 1–3 | — | |
| 4.0 | 3.74 | −0.02 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.70 | +0.01 | 0–2 | — | 0–2 | — |
Apr 12 | L 2–3 |
| Scheduled | |
| W 3–2 | |
May 3 | L 2–3 |
May 11 | W 3–2 |
May 17 | L 1–4 |
May 19 | Scheduled |
May 24 | W 4–1 |
May 31 | L 1–4 |
Jun 2 | Scheduled |
Jun 7 | L 2–3 |
Jun 9 | Scheduled |
Jun 14 | L 2–3 |
Jun 15 | W 3–2 |
Jun 23 | Scheduled |
Jun 30 | Scheduled |
Jul 7 | Scheduled |
Jul 14 | Scheduled |