| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.01 | −0.01 | 3–4 | — | 3–4 | ▼38%4.0 | |
| 4.0 | 3.96 | −0.02 | 2–1 | — | 2–1 | ▲19%4.5 | |
| 4.0 | 3.94 | — | 4–2 | — | 4–2 | — | |
| 4.0 | 3.79 | +0.01 | 1–0 | — | 1–0 | — | |
| 4.0 | 3.74 | −0.02 | 3–3 | — | 3–3 | — | |
| 4.0 | 3.73 | +0.02 | 3–2 | — | 3–2 | — | |
| 4.0 | 3.69 | — | 2–2 | 1–1 | 1–1 | — | |
| 3.5 | 3.69 | −0.02 | 1–4 | 0–1 | 1–3 | ▲100%4.0 | |
| 4.0 | 3.67 | +0.01 | 4–2 | — | 4–2 | — | |
| 4.0 | 3.65 | −0.01 | 4–1 | 1–1 | 3–0 | — | |
| 4.0 | 3.62 | +0.02 | 1–3 | — | 1–3 | — | |
| 4.0 | 3.57 | — | 1–0 | — | 1–0 | — | |
| 4.0 | 3.57 | +0.02 | 2–3 | 0–1 | 2–2 | — | |
| 4.0 | 3.46 | −0.01 | 3–2 | — | 3–2 | ▼77%3.5 | |
| 3.5 | 3.38 | −0.04 | 1–1 | — | 1–1 | — | |
Kl | 3.5 | 3.12 | −0.02 | 3–2 | 2–2 | 1–0 | — |
| Scheduled | |
Jan 6 | Scheduled |
Jan 11 | L 1–3 |
Jan 13 | Scheduled |
Jan 18 | L 1–3 |
| W 4–0 | |
| L 2–2 | |
Feb 3 | Scheduled |
| W 3–1 | |
Feb 22 | L 0–4 |
Feb 26 | L 1–3 |
Mar 1 | W 3–1 |
Mar 13 | W 3–1 |
Mar 16 | W 3–1 |
Mar 24 | Scheduled |
| Scheduled | |
Apr 14 | Scheduled |
| Scheduled |