| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
KT | 4.0 | 3.85 | +0.03 | 4–0 | — | 4–0 | — |
| 4.0 | 3.82 | +0.02 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.72 | +0.02 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.55 | — | 2–1 | — | 2–1 | ▲85%4.0 | |
| 4.0 | 3.55 | — | 4–0 | — | 4–0 | — | |
| 3.5 | 3.53 | — | 3–0 | — | 3–0 | ▲74%4.0 | |
NW | 4.0 | 3.52 | −0.01 | 2–0 | 1–0 | 1–0 | ▼36%3.5 |
| 3.5 | 3.51 | −0.02 | 1–1 | 0–1 | 1–0 | ▲55%4.0 | |
| 3.5 | 3.46 | +0.08 | 4–0 | — | 4–0 | ▲21%4.0 | |
| 3.5 | 3.44 | +0.01 | 3–1 | — | 3–1 | ▲12%4.0 | |
| 3.5 | 3.43 | — | 4–0 | — | 4–0 | — | |
| 3.5 | 3.43 | +0.05 | 3–0 | 3–0 | — | — | |
| 3.5 | 3.34 | −0.16 | 4–0 | — | 4–0 | — | |
| 3.5 | 3.32 | +0.01 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.32 | −0.06 | 1–1 | 1–1 | — | — | |
| 3.5 | 3.32 | −0.05 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.27 | −0.04 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.20 | +0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.14 | −0.04 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.10 | +0.01 | 2–1 | 0–1 | 2–0 | — | |
| 3.0 | 3.09 | — | 0–3 | 0–2 | 0–1 | — | |
| 3.5 | 3.02 | — | 3–1 | — | 3–1 | ▼36%3.0 | |
| 3.0 | 2.76 | — | 1–1 | — | 1–1 | — |
| Scheduled | |
Jan 11 | W 3–1 |
Jan 15 | W 4–0 |
Jan 20 | Scheduled |
| W 4–0 | |
| W 3–1 | |
Feb 10 | W 3–1 |
Feb 17 | Scheduled |
Feb 20 | W 3–1 |
| W 4–0 | |
Feb 24 | Scheduled |
Mar 2 | W 4–0 |
Mar 9 | L 2–2 |
Mar 10 | Scheduled |
Mar 16 | L 1–3 |
Mar 17 | Scheduled |
| Scheduled | |
May 19 | Scheduled |