| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 3.87 | — | 2–1 | — | 2–1 | ▼99%4.0 | |
| 4.0 | 3.86 | −0.05 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.84 | −0.05 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.81 | +0.01 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.80 | −0.06 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.79 | — | 2–1 | — | 2–1 | — | |
RC | 4.0 | 3.76 | −0.03 | 1–1 | — | 1–1 | — |
| 4.0 | 3.74 | −0.06 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.67 | −0.18 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.64 | −0.03 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.62 | −0.02 | 0–2 | — | 0–2 | — | |
| 3.0 | 3.45 | +0.06 | 2–1 | — | 2–1 | ▲100%3.5 | |
| 3.5 | 3.43 | +0.02 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.38 | −0.01 | 3–3 | — | 3–3 | — | |
| 3.5 | 3.30 | +0.04 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.26 | −0.03 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.21 | −0.02 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.19 | — | 2–2 | — | 2–2 | — | |
| 3.5 | 3.04 | −0.21 | 1–1 | — | 1–1 | ▼27%3.0 | |
| 3.5 | 2.98 | +0.05 | 1–2 | — | 1–2 | ▼67%3.0 | |
| 3.5 | — | — | 0–1 | — | 0–1 | — |
| L 1–2 | |
Sep 15 | Scheduled |
Sep 16 | W 3–0 |
Sep 30 | L 0–3 |
Oct 5 | W 3–0 |
Oct 7 | L 1–2 |
Oct 18 | W 2–1 |
Oct 20 | Scheduled |
Oct 21 | W 3–0 |
Oct 28 | L 1–2 |
Nov 1 | L 1–2 |
Nov 2 | L 1–2 |
Nov 10 | Scheduled |
Nov 24 | Scheduled |
Dec 15 | Scheduled |
Dec 22 | Scheduled |
Dec 29 | Scheduled |
Jan 5 | Scheduled |