| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.47 | +0.07 | 1–1 | — | 1–1 | ▲24%5.0 | |
| 4.5 | 4.37 | −0.01 | 2–0 | — | 2–0 | — | |
| 4.5 | 4.34 | −0.04 | 3–1 | — | 3–1 | — | |
| 4.5 | 4.32 | +0.02 | 3–0 | — | 3–0 | — | |
| 4.5 | 4.28 | −0.06 | 0–2 | — | 0–2 | — | |
| 4.5 | 4.26 | +0.01 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.21 | +0.04 | 0–2 | — | 0–2 | — | |
| 4.5 | 4.20 | −0.01 | 1–1 | — | 1–1 | — | |
| 4.5 | 4.15 | −0.01 | 2–0 | — | 2–0 | — | |
| 4.5 | 4.10 | +0.01 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.08 | −0.01 | 2–0 | — | 2–0 | — | |
AS | 4.5 | 4.01 | −0.27 | 0–1 | — | 0–1 | ▼41%4.0 |
| 4.0 | 4.00 | — | 3–0 | — | 3–0 | ▲49%4.5 | |
| 4.0 | 3.96 | −0.01 | 5–3 | — | 5–3 | ▲23%4.5 | |
| 4.0 | 3.87 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.85 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.84 | −0.04 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.80 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.75 | — | 0–1 | — | 0–1 | — | |
| 4.0 | 3.75 | −0.01 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.74 | −0.05 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.72 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.68 | −0.06 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.66 | — | 1–1 | — | 1–1 | — |
Sep 4 | L 1–2 |
Sep 10 | W 3–0 |
Sep 15 | Scheduled |
Sep 21 | L 1–2 |
Sep 27 | W 2–1 |
Sep 29 | Scheduled |
Oct 5 | L 1–2 |
Oct 6 | Scheduled |
Oct 12 | W 2–1 |
Oct 13 | Scheduled |
Oct 15 | W 2–1 |
Oct 24 | L 1–2 |
Oct 27 | Scheduled |
Oct 28 | W 3–0 |
| W 3–0 |