| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
GT | 3.5 | 3.38 | +0.03 | 1–0 | — · 1–0 | — |
| 3.5 | 3.33 | −0.09 | 1–0 | — · 1–0 | — | |
| 3.5 | 3.33 | −0.03 | 0–1 | — · 0–1 | — | |
| — | 3.28 | +0.09 | 0–1 | — · 0–1 | — | |
| 3.5 | 3.22 | +0.05 | 0–1 | — · 0–1 | — | |
| 3.5 | 3.04 | −0.13 | 0–1 | — · 0–1 | ▼20%3.0 |
Jan 1 | Scheduled |
| L 1–2 | |
Jun 20 | Scheduled |
Jun 30 | Scheduled |
Jul 12 | Scheduled |
Jul 18 | Scheduled |
Jul 25 | Scheduled |
Jul 26 | Scheduled |
Aug 1 | Scheduled |
Aug 14 | Scheduled |