| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.91 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.89 | +0.03 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.76 | — | 1–0 | 1–0 | — | — | |
| 4.0 | 3.74 | −0.05 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.70 | — | 4–0 | — | 4–0 | — | |
| 4.0 | 3.69 | — | 2–2 | — | 2–2 | — | |
| 4.0 | 3.65 | — | 3–0 | — | 3–0 | — | |
| 4.0 | 3.63 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.62 | — | 3–0 | — | 3–0 | — | |
| 4.0 | 3.61 | — | 1–1 | 1–1 | — | — | |
| 4.0 | 3.57 | — | 3–0 | — | 3–0 | — | |
| 4.0 | 3.57 | +0.02 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.56 | — | 1–0 | — | 1–0 | ▼14%3.5 | |
| 4.0 | 3.52 | −0.01 | 3–1 | — | 3–1 | ▼37%3.5 | |
| 4.0 | 3.39 | — | 1–1 | 0–1 | 1–0 | ▼96%3.5 | |
| 3.5 | 3.32 | +0.03 | 0–3 | 0–3 | — | — | |
| 3.5 | 3.25 | — | 0–2 | 0–2 | — | — |
Jan 10 | W 2–1 |
| W 2–1 | |
Jan 20 | Scheduled |
Jan 24 | W 3–0 |
| Scheduled | |
Jan 31 | L 1–2 |
Feb 18 | W 2–1 |
| W 2–1 | |
Feb 28 | W 2–1 |
Mar 3 | Scheduled |
Mar 4 | W 3–0 |
Mar 7 | L 1–2 |
| Scheduled | |
| Scheduled | |
Apr 7 | Scheduled |