| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.23 | +0.04 | 5–0 | 1–0 | 4–0 | — | |
| 3.0 | 3.07 | +0.01 | 5–0 | 1–0 | 4–0 | ▲92%3.5 | |
| 3.0 | 3.06 | — | 6–2 | 2–0 | 4–2 | ▲89%3.5 | |
| 3.0 | 3.04 | +0.06 | 8–0 | 1–0 | 7–0 | ▲76%3.5 | |
| 3.0 | 2.96 | −0.01 | 1–0 | — | 1–0 | ▲23%3.5 | |
| 3.0 | 2.94 | — | 3–1 | — | 3–1 | ▲10%3.5 | |
| 3.0 | 2.93 | −0.04 | 2–2 | — | 2–2 | — | |
| 3.0 | 2.91 | +0.05 | 1–3 | — | 1–3 | — | |
| 3.0 | 2.84 | — | 1–0 | — | 1–0 | — | |
| 3.0 | 2.84 | −0.02 | 5–1 | 0–1 | 5–0 | — | |
| 3.0 | 2.83 | +0.02 | 3–1 | — | 3–1 | — | |
| 3.0 | 2.82 | — | 4–1 | 3–1 | 1–0 | — | |
| 3.0 | 2.74 | −0.01 | 0–1 | — | 0–1 | — | |
| 3.0 | 2.74 | +0.04 | 2–2 | — | 2–2 | — | |
| 3.0 | 2.72 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 2.71 | +0.01 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.58 | — | 0–2 | — | 0–2 | — |
Jan 10 | W 3–1 |
Jan 14 | W 3–1 |
Jan 19 | Scheduled |
| W 3–1 | |
Jan 31 | W 4–0 |
Feb 2 | Scheduled |
Feb 7 | W 3–1 |
Feb 14 | L 1–3 |
Feb 16 | Scheduled |
Feb 20 | L 2–2 |
| W 4–0 | |
| Scheduled | |
Mar 4 | W 4–0 |
Mar 14 | W 3–1 |
Mar 16 | Scheduled |