| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.13 | +0.01 | 2–0 | — | 2–0 | — | |
BF | 4.0 | 4.06 | −0.02 | 4–3 | — | 4–3 | ▲88%4.5 |
WZ | 4.0 | 3.79 | +0.06 | 4–0 | — | 4–0 | — |
| 4.0 | 3.78 | +0.05 | 4–3 | — | 4–3 | — | |
| 4.0 | 3.74 | — | 2–3 | — | 2–3 | — | |
| 4.0 | 3.73 | — | 2–1 | — | 2–1 | — | |
XL | 4.0 | 3.72 | — | 1–1 | — | 1–1 | — |
| 4.0 | 3.61 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.51 | — | 1–1 | — | 1–1 | ▲57%4.0 | |
| 4.0 | 3.48 | — | 0–4 | — | 0–4 | ▼62%3.5 | |
| 3.5 | 3.46 | +0.01 | 1–1 | — | 1–1 | ▲23%4.0 | |
| 4.0 | 3.43 | — | 1–2 | — | 1–2 | — | |
HL | 3.5 | 3.41 | — | 1–1 | — | 1–1 | — |
| 3.5 | 3.39 | — | 2–0 | — | 2–0 | — | |
TS | 3.5 | 3.38 | −0.04 | 1–1 | — | 1–1 | — |
MG | 3.5 | 3.38 | — | 1–2 | — | 1–2 | — |
| 3.5 | 3.29 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.26 | +0.06 | 0–2 | — | 0–2 | — | |
KD | 3.5 | 3.21 | — | 1–1 | — | 1–1 | — |
| 3.5 | 3.20 | — | 0–2 | — | 0–2 | — |
Aug 30 | W 3–0 |
| L 0–3 | |
Sep 8 | Scheduled |
Sep 13 | L 1–2 |
Sep 21 | W 2–1 |
Sep 28 | W 2–1 |
Oct 4 | W 2–1 |
| Scheduled | |
Oct 18 | W 2–1 |
Oct 20 | Scheduled |
Oct 25 | W 3–0 |
| L 0–3 | |
Oct 27 | Scheduled |
Nov 1 | L 0–3 |
Nov 3 | Scheduled |