| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 3.0 | 3.13 | +0.08 | 2–0 | 1–0 · 1–0 | ▲100%3.5 | |
| 3.0 | 2.85 | +0.20 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.79 | +0.04 | 1–1 | 0–1 · 1–0 | — | |
| 3.0 | 2.73 | −0.01 | 2–0 | 1–0 · 1–0 | — | |
| 3.0 | 2.66 | +0.10 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.65 | −0.01 | 2–1 | — · 2–1 | — | |
| 3.0 | 2.64 | +0.07 | 2–0 | — · 2–0 | — | |
| 3.0 | 2.63 | +0.03 | 4–0 | 3–0 · 1–0 | — | |
| 3.0 | 2.62 | −0.05 | 1–0 | — · 1–0 | — | |
| 3.0 | 2.58 | −0.01 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.56 | +0.01 | 2–1 | 0–1 · 2–0 | ▼11%2.5 | |
| 3.0 | 2.56 | +0.03 | 0–1 | — · 0–1 | ▼12%2.5 | |
| 3.0 | 2.54 | +0.12 | 1–1 | — · 1–1 | ▼23%2.5 | |
| 3.0 | 2.52 | +0.02 | 0–1 | 0–1 · — | ▼37%2.5 | |
| 3.0 | 2.50 | +0.02 | 1–0 | 1–0 · — | ▼47%2.5 | |
| 3.0 | 2.49 | −0.01 | 2–1 | 1–1 · 1–0 | ▼56%2.5 | |
| 2.5 | 2.48 | — | 1–1 | — · 1–1 | — | |
| 2.5 | 2.42 | −0.03 | 3–0 | — · 3–0 | — | |
| 2.5 | 2.39 | — | 3–1 | — · 3–1 | — | |
| 2.5 | 2.23 | — | 1–0 | — · 1–0 | — | |
| 2.5 | 2.23 | −0.03 | 1–1 | — · 1–1 | — | |
| 2.5 | 2.22 | −0.03 | 3–0 | — · 3–0 | — | |
| 2.5 | 2.14 | — | 1–2 | — · 1–2 | — | |
| 2.5 | 2.09 | — | 1–1 | — · 1–1 | — | |
| 2.5 | 1.94 | −0.02 | 0–2 | — · 0–2 | ▼87%2.0 |
| W 2–1 | |
Jan 14 | W 2–1 |
Jan 21 | W 3–0 |
Jan 21 | W 3–0 |
Feb 2 | Scheduled |
Feb 4 | L 1–2 |
Feb 6 | W 3–0 |
Feb 26 | W 2–1 |
Feb 27 | W 2–1 |
Mar 3 | L 0–3 |
| W 3–0 | |
Mar 13 | L 1–2 |
Mar 16 | Scheduled |
Mar 30 | Scheduled |
Apr 20 | Scheduled |
May 11 | Scheduled |
May 18 | Scheduled |
| Scheduled |