| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
NJ | 4.0 | 3.85 | −0.02 | 2–0 | — | 2–0 | — |
| 3.5 | 3.62 | +0.01 | 1–0 | — | 1–0 | ▲99%4.0 | |
| 3.5 | 3.58 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.47 | +0.02 | 3–0 | — | 3–0 | ▲26%4.0 | |
| 3.5 | 3.46 | — | 1–1 | — | 1–1 | ▲22%4.0 | |
| 3.5 | 3.45 | −0.09 | 2–0 | — | 2–0 | ▲15%4.0 | |
| 4.0 | 3.41 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.34 | +0.02 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.31 | +0.04 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.25 | −0.02 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.24 | — | 2–1 | — | 2–1 | — | |
| 3.0 | 3.22 | +0.03 | 2–1 | — | 2–1 | ▲100%3.5 | |
| 3.5 | 3.12 | +0.05 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.12 | −0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.07 | — | 1–1 | — | 1–1 | — | |
| 3.0 | 3.02 | +0.07 | 3–0 | — | 3–0 | ▲68%3.5 | |
| 3.0 | 3.00 | −0.02 | 2–0 | — | 2–0 | ▲54%3.5 | |
| 3.0 | 2.96 | +0.01 | 2–1 | — | 2–1 | ▲19%3.5 | |
| 3.5 | 2.94 | — | 3–0 | — | 3–0 | ▼87%3.0 | |
YL | 3.0 | 2.80 | +0.16 | 2–0 | — | 2–0 | — |
| 3.0 | 2.72 | +0.01 | 3–1 | — | 3–1 | — | |
| 3.0 | 2.71 | +0.03 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.57 | +0.02 | 2–0 | — | 2–0 | — |
Jan 6 | Scheduled |
Jan 7 | W 3–0 |
Jan 13 | W 2–1 |
Jan 20 | W 3–0 |
Feb 8 | W 3–0 |
Feb 17 | Scheduled |
Feb 19 | W 3–0 |
Feb 21 | W 3–0 |
Mar 3 | Scheduled |
Mar 4 | W 2–1 |
Mar 8 | W 2–1 |
Mar 10 | W 3–0 |
Mar 10 | Scheduled |
| W 2–1 | |
Mar 24 | Scheduled |
Mar 31 | Scheduled |
Apr 21 | Scheduled |
May 19 | Scheduled |