| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.92 | +0.07 | 4–0 | 1–0 | 3–0 | ▲100%4.0 | |
| 3.5 | 3.38 | +0.05 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.21 | −0.03 | 2–1 | — | 2–1 | — | |
| 3.0 | 3.16 | +0.03 | 4–1 | — | 4–1 | ▲100%3.5 | |
| 3.5 | 3.04 | +0.02 | 3–1 | 0–1 | 3–0 | ▼23%3.0 | |
| 3.0 | 3.03 | −0.08 | 2–1 | — | 2–1 | ▲73%3.5 | |
| 3.0 | 2.90 | +0.11 | 1–3 | 1–3 | — | — | |
| 3.0 | 2.89 | −0.04 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.89 | −0.04 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.85 | +0.03 | 1–2 | — | 1–2 | — | |
MS | 3.0 | 2.85 | +0.06 | 1–1 | — | 1–1 | — |
| 3.0 | 2.83 | — | 3–1 | — | 3–1 | — | |
| 3.0 | 2.78 | +0.01 | 1–0 | 1–0 | — | — | |
| 3.0 | 2.76 | — | 0–1 | 0–1 | — | — | |
| 3.0 | 2.72 | −0.02 | 3–2 | 0–1 | 3–1 | — | |
| 3.0 | 2.71 | — | 1–2 | 1–2 | — | — | |
| 3.0 | 2.69 | −0.03 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.69 | +0.01 | 0–3 | 0–2 | 0–1 | — | |
| 3.0 | 2.67 | +0.01 | 1–2 | 1–1 | 0–1 | — | |
| 3.0 | 2.66 | — | 1–1 | — | 1–1 | — | |
| 3.0 | 2.65 | +0.02 | 0–2 | 0–1 | 0–1 | — | |
| 3.0 | 2.64 | +0.01 | 1–2 | 1–1 | 0–1 | — | |
| 3.0 | 2.59 | −0.01 | 3–2 | — | 3–2 | — | |
| 2.5 | 2.45 | +0.05 | 0–2 | — | 0–2 | ▲14%3.0 | |
| 2.5 | 2.40 | — | 1–2 | 0–1 | 1–1 | — | |
| 3.0 | 2.24 | −0.03 | 1–1 | — | 1–1 | ▼100%2.5 |
Apr 10 | L 1–4 |
Apr 14 | Scheduled |
Apr 24 | W 3–2 |
Apr 26 | L 1–4 |
May 3 | L 1–4 |
May 10 | L 2–3 |
May 12 | Scheduled |
May 18 | W 4–1 |
| Scheduled | |
| L 2–3 | |
Jun 1 | L 2–3 |
Jun 2 | Scheduled |
Jun 8 | W 4–1 |
Jun 14 | W 4–1 |
Jun 16 | Scheduled |
Jun 23 | Scheduled |
| Scheduled | |
Jul 14 | Scheduled |
Jul 28 | Scheduled |
Aug 11 | Scheduled |
Aug 18 | Scheduled |