| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.38 | −0.02 | 4–1 | — | 4–1 | — | |
| 3.5 | 3.32 | −0.02 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.25 | — | 0–3 | — | 0–3 | — | |
| 3.5 | 3.23 | −0.02 | 4–1 | — | 4–1 | — | |
| 3.5 | 3.22 | −0.03 | 4–1 | 3–0 | 1–1 | — | |
| 3.5 | 3.17 | — | 2–3 | — | 2–3 | — | |
| 3.5 | 3.13 | — | 3–2 | — | 3–2 | — | |
| — | 3.12 | — | 1–2 | — | 1–2 | — | |
| 3.5 | 3.08 | −0.01 | 0–4 | — | 0–4 | — | |
| 3.5 | 3.08 | −0.06 | 2–3 | — | 2–3 | — | |
| 3.5 | 3.02 | — | 0–3 | — | 0–3 | ▼35%3.0 | |
| 3.5 | 2.96 | +0.03 | 0–3 | — | 0–3 | ▼81%3.0 | |
| 3.5 | 2.95 | +0.01 | 2–3 | 2–3 | — | ▼83%3.0 | |
| 3.0 | 2.94 | +0.01 | 2–1 | — | 2–1 | ▲11%3.5 | |
| 3.5 | 2.92 | — | 1–1 | — | 1–1 | ▼94%3.0 | |
| 3.0 | 2.87 | −0.04 | 1–2 | — | 1–2 | — | |
| 3.0 | 2.77 | — | 0–4 | — | 0–4 | — | |
| 3.0 | 2.74 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 2.71 | +0.03 | 1–1 | — | 1–1 | — |
| Scheduled | |
Jan 11 | L 1–3 |
Jan 17 | W 3–1 |
| L 2–2 | |
| Scheduled | |
| L 1–3 | |
| Scheduled | |
| L 0–4 | |
Feb 14 | L 1–3 |
Feb 21 | W 3–1 |
Feb 28 | L 0–4 |
| Scheduled | |
Mar 7 | W 3–1 |
Mar 9 | Scheduled |
Mar 14 | W 4–0 |
| Scheduled | |
| Scheduled | |
Apr 13 | Scheduled |
Apr 20 | Scheduled |
| Scheduled | |
May 18 | Scheduled |