| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 3.5 | 3.33 | −0.03 | 0–1 | — · 0–1 | — | |
| 3.0 | 3.16 | −0.09 | 1–0 | — · 1–0 | ▲100%3.5 | |
| 3.0 | 2.94 | +0.03 | 1–0 | — · 1–0 | ▲13%3.5 | |
YL | 3.0 | 2.89 | −0.04 | 1–0 | — · 1–0 | — |
SC | 3.0 | 2.86 | +0.13 | 1–0 | — · 1–0 | — |
| 2.5 | 2.33 | −0.08 | 0–1 | — · 0–1 | — |
| W 2–1 | |
Jun 21 | Scheduled |
| Scheduled | |
| Scheduled | |
| Scheduled | |
Jul 17 | Scheduled |
Jul 26 | Scheduled |
| Scheduled | |
| Scheduled | |
Aug 16 | Scheduled |