| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.92 | −0.01 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.87 | −0.02 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.83 | −0.01 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.67 | — | 3–0 | — | 3–0 | — | |
| 4.0 | 3.51 | — | 2–0 | — | 2–0 | ▼41%3.5 | |
SL | 4.0 | 3.51 | +0.01 | 0–2 | — | 0–2 | ▼42%3.5 |
| 3.5 | 3.50 | — | 1–1 | — | 1–1 | ▲50%4.0 | |
| 3.5 | 3.37 | −0.01 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.34 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.27 | −0.02 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.19 | −0.05 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.17 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.16 | −0.01 | 2–2 | — | 2–2 | — | |
| 3.5 | 3.16 | — | 1–2 | — | 1–2 | — | |
| 3.5 | 3.15 | — | 0–3 | — | 0–3 | — | |
| 3.0 | 2.97 | — | 2–0 | — | 2–0 | ▲25%3.5 | |
| 3.0 | 2.93 | +0.02 | 4–1 | — | 4–1 | — | |
| 3.5 | 2.80 | −0.02 | 1–2 | — | 1–2 | ▼100%3.0 | |
| 3.0 | 2.79 | — | 1–3 | — | 1–3 | — | |
| 3.0 | 2.76 | — | 2–0 | — | 2–0 | — | |
| 3.0 | 2.67 | +0.02 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.60 | −0.14 | 0–2 | — | 0–2 | — |
Jun 12 | W 2–1 |
Jun 29 | L 1–2 |
Jul 6 | L 1–2 |
Jul 7 | Scheduled |
Jul 17 | L 1–2 |
| W 2–1 | |
Jul 29 | L 1–2 |
Aug 3 | L 1–2 |
Aug 10 | W 3–0 |
Aug 15 | W 2–1 |
Aug 17 | W 2–1 |
Aug 25 | Scheduled |
| Scheduled | |
Sep 15 | Scheduled |
Sep 22 | Scheduled |
Oct 6 | Scheduled |