| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 4.00 | +0.06 | 6–1 | 0–1 | 6–0 | ▲46%4.5 | |
| 4.0 | 3.88 | +0.05 | 5–0 | 4–0 | 1–0 | — | |
| 4.0 | 3.85 | +0.01 | 4–2 | — | 4–2 | — | |
| — | 3.76 | — | 1–0 | — | 1–0 | — | |
| 3.5 | 3.75 | +0.03 | 1–2 | 0–1 | 1–1 | ▲100%4.0 | |
| 4.0 | 3.75 | — | 3–0 | 2–0 | 1–0 | — | |
| 4.0 | 3.74 | −0.01 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.67 | −0.04 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.66 | +0.01 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.66 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.65 | −0.04 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.64 | +0.02 | 4–1 | — | 4–1 | — | |
| 4.0 | 3.60 | — | 2–0 | — | 2–0 | — | |
YO | 4.0 | 3.56 | +0.03 | 2–3 | — | 2–3 | ▼12%3.5 |
| 4.0 | 3.51 | — | 1–2 | — | 1–2 | ▼42%3.5 | |
| 4.0 | 3.41 | — | 4–2 | — | 4–2 | ▼97%3.5 | |
| 3.5 | 3.37 | — | 1–1 | — | 1–1 | — |
Jan 6 | Scheduled |
| W 3–1 | |
Jan 13 | Scheduled |
Jan 18 | L 2–2 |
Jan 23 | W 3–1 |
Feb 3 | Scheduled |
| W 3–1 | |
Feb 20 | W 4–0 |
| Scheduled | |
Feb 28 | L 2–2 |
Mar 1 | W 4–0 |
Mar 3 | Scheduled |
Mar 6 | L 1–3 |
Mar 9 | L 2–2 |
Mar 10 | L 2–2 |