| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.92 | +0.04 | 5–1 | — | 5–1 | — | |
| 4.0 | 3.88 | −0.01 | 5–1 | — | 5–1 | — | |
| 4.0 | 3.85 | — | 5–1 | — | 5–1 | — | |
| 4.0 | 3.83 | −0.01 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.81 | — | 3–0 | 1–0 | 2–0 | — | |
| 4.0 | 3.80 | +0.03 | 1–1 | 0–1 | 1–0 | — | |
| 4.0 | 3.79 | +0.01 | 4–2 | — | 4–2 | — | |
| 4.0 | 3.78 | — | 2–0 | 1–0 | 1–0 | — | |
| 4.0 | 3.74 | +0.03 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.73 | −0.03 | 3–1 | 2–1 | 1–0 | — | |
| 4.0 | 3.72 | — | 4–3 | — | 4–3 | — | |
| 4.0 | 3.61 | +0.01 | 3–4 | — | 3–4 | — | |
| 4.0 | 3.57 | +0.02 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.55 | −0.08 | 5–0 | 3–0 | 2–0 | ▼21%3.5 | |
| 4.0 | 3.53 | +0.02 | 1–0 | — | 1–0 | ▼27%3.5 | |
| 3.5 | 3.46 | — | 2–0 | — | 2–0 | ▲23%4.0 | |
| 4.0 | 3.34 | −0.01 | 2–0 | — | 2–0 | ▼100%3.5 |
Jan 6 | L 2–2 |
Jan 19 | L 1–3 |
| W 4–0 | |
Feb 3 | Scheduled |
Feb 16 | L 2–2 |
Feb 21 | W 4–0 |
Feb 23 | W 4–0 |
Feb 24 | Scheduled |
| W 4–0 | |
Mar 3 | Scheduled |
Mar 8 | W 4–0 |
Mar 9 | W 3–1 |
| Scheduled | |
Mar 15 | W 3–1 |
Mar 17 | Scheduled |
Mar 24 | Scheduled |
Apr 14 | Scheduled |
| Scheduled |