| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.75 | — | 0–7 | — | 0–7 | — | |
| 4.0 | 3.65 | — | 0–5 | — | 0–5 | — | |
| 3.5 | 3.59 | — | 0–6 | — | 0–6 | — | |
| 4.0 | 3.58 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.57 | — | 1–4 | — | 1–4 | — | |
| 4.0 | 3.51 | — | 2–6 | — | 2–6 | ▼43%3.5 | |
| 4.0 | 3.47 | — | 2–5 | — | 2–5 | ▼76%3.5 | |
| 3.5 | 3.45 | −0.01 | 1–1 | — | 1–1 | ▲15%4.0 | |
| 4.0 | 3.33 | — | 0–5 | — | 0–5 | ▼100%3.5 | |
| 4.0 | 3.32 | — | 2–5 | — | 2–5 | ▼100%3.5 | |
| 3.5 | 3.24 | −0.01 | 1–0 | — | 1–0 | — |
Feb 17 | Scheduled |
Feb 21 | L 0–3 |
Feb 24 | Scheduled |
Feb 28 | L 0–3 |
Mar 3 | Scheduled |
| L 1–2 | |
Mar 10 | L 0–3 |
Mar 18 | L 1–2 |
Mar 31 | Scheduled |
Apr 2 | L 0–3 |
Apr 3 | L 1–2 |
| L 1–2 | |
Apr 7 | Scheduled |
| L 1–2 | |
Apr 11 | L 0–3 |