| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
YS | 3.5 | 3.58 | — | 2–0 | — · 2–0 | ▲94%4.0 |
SD | 3.5 | 3.56 | −0.01 | 1–1 | — · 1–1 | ▲89%4.0 |
| 3.5 | 3.41 | +0.01 | 2–0 | — · 2–0 | — | |
| 3.5 | 3.38 | −0.02 | 2–0 | — · 2–0 | — | |
| 3.0 | 3.34 | −0.08 | 2–1 | — · 2–1 | ▲100%3.5 | |
NL | 3.0 | 3.33 | +0.13 | 2–0 | — · 2–0 | ▲100%3.5 |
NL | 3.5 | 3.31 | — | 1–1 | — · 1–1 | — |
| 3.0 | 3.19 | +0.02 | 2–0 | — · 2–0 | ▲100%3.5 | |
| 3.5 | 3.19 | +0.02 | 2–1 | — · 2–1 | — | |
| 3.5 | 3.13 | +0.02 | 2–0 | — · 2–0 | — | |
| 3.0 | 3.08 | +0.10 | 2–0 | — · 2–0 | ▲95%3.5 | |
IL | 3.5 | 3.05 | +0.07 | 1–0 | — · 1–0 | ▼16%3.0 |
| 3.0 | 2.96 | −0.01 | 3–1 | — · 3–1 | ▲20%3.5 | |
ML | 3.0 | 2.92 | — | 3–0 | — · 3–0 | — |
| 3.0 | 2.90 | — | 3–0 | — · 3–0 | — | |
| 3.0 | 2.90 | +0.25 | 2–1 | — · 2–1 | — | |
| 3.0 | 2.87 | +0.18 | 2–0 | — · 2–0 | — | |
| 3.0 | 2.87 | −0.11 | 3–0 | — · 3–0 | — | |
| 3.0 | 2.86 | +0.04 | 2–0 | — · 2–0 | — | |
YY | 3.0 | 2.80 | +0.03 | 2–0 | — · 2–0 | — |
| 3.0 | 2.78 | −0.02 | 2–0 | — · 2–0 | — | |
| 2.5 | 2.71 | +0.20 | 4–0 | — · 4–0 | ▲100%3.0 | |
| 2.5 | 2.71 | +0.05 | 3–0 | — · 3–0 | ▲100%3.0 | |
| 2.5 | 2.68 | +0.06 | 2–2 | — · 2–2 | ▲100%3.0 |
| Scheduled | |
Jan 11 | W 3–0 |
Jan 12 | Scheduled |
Jan 20 | W 3–0 |
Jan 31 | W 3–0 |
Feb 8 | L 1–2 |
Feb 9 | Scheduled |
| W 2–1 | |
Feb 20 | W 3–0 |
Feb 21 | W 2–1 |
Feb 23 | Scheduled |
Feb 27 | W 3–0 |
Mar 6 | W 3–0 |
Mar 14 | W 3–0 |
Apr 6 | Scheduled |
Apr 20 | Scheduled |