| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 5.0 | 4.46 | −0.02 | 2–0 | — | 2–0 | ▼81%4.5 | |
| 4.5 | 4.33 | −0.01 | 2–0 | — | 2–0 | — | |
| 4.0 | 4.26 | −0.05 | 2–0 | — | 2–0 | ▲100%4.5 | |
| 4.5 | 4.25 | — | 0–1 | — | 0–1 | — | |
| 4.5 | 4.20 | −0.07 | 1–1 | — | 1–1 | — | |
| 4.5 | 4.13 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 4.05 | −0.01 | 2–1 | — | 2–1 | ▲83%4.5 | |
| 4.0 | 4.04 | −0.05 | 0–1 | — | 0–1 | ▲76%4.5 | |
| 4.0 | 3.96 | −0.02 | 2–0 | — | 2–0 | ▲19%4.5 | |
| 4.0 | 3.94 | −0.01 | 2–1 | — | 2–1 | ▲12%4.5 | |
| 4.0 | 3.94 | −0.05 | 1–0 | — | 1–0 | ▲12%4.5 | |
MW | 4.0 | 3.92 | +0.02 | 2–0 | — | 2–0 | — |
| 4.0 | 3.92 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.90 | +0.05 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.89 | +0.01 | 1–0 | — | 1–0 | — | |
| 4.0 | 3.82 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.81 | −0.14 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.80 | −0.05 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.78 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.78 | +0.04 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.78 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.75 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.71 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.68 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.66 | −0.04 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.64 | +0.06 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.54 | — | 0–1 | — | 0–1 | ▼24%3.5 | |
| 3.5 | 3.16 | — | 2–0 | — | 2–0 | — |
Jun 14 | L 1–2 |
| W 3–0 | |
Jun 23 | Scheduled |
| L 1–2 | |
Jul 5 | L 1–2 |
Jul 14 | Scheduled |
Jul 20 | W 3–0 |
Jul 25 | W 2–1 |
Jul 27 | W 2–1 |
Jul 28 | Scheduled |
| W 3–0 | |
Aug 16 | W 2–1 |
Aug 18 | Scheduled |
Aug 25 | Scheduled |
Sep 1 | Scheduled |
Sep 15 | Scheduled |
Sep 22 | Scheduled |
| Scheduled | |
Oct 27 | Scheduled |