| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.95 | −0.05 | 5–1 | 5–1 | — | ▲14%4.5 | |
| 4.0 | 3.86 | — | 4–2 | — | 4–2 | — | |
| 4.0 | 3.84 | −0.02 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.83 | — | 1–0 | — | 1–0 | — | |
| 4.0 | 3.83 | +0.01 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.82 | +0.01 | 4–3 | 2–1 | 2–2 | — | |
| 4.0 | 3.81 | — | 1–0 | 1–0 | — | — | |
| 4.0 | 3.81 | −0.01 | 4–2 | — | 4–2 | — | |
| 4.0 | 3.74 | −0.02 | 3–5 | — | 3–5 | — | |
| 4.0 | 3.73 | +0.01 | 2–1 | — | 2–1 | — | |
LB | 4.0 | 3.73 | +0.10 | 3–4 | — | 3–4 | — |
| — | 3.72 | — | 1–0 | — | 1–0 | — | |
| 4.0 | 3.72 | — | 2–5 | — | 2–5 | — | |
| 4.0 | 3.69 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.65 | +0.04 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.52 | +0.02 | 1–1 | — | 1–1 | ▼33%3.5 | |
| 4.0 | 3.45 | — | 1–4 | — | 1–4 | — |
Jan 13 | Scheduled |
Jan 19 | L 2–2 |
Jan 26 | L 2–2 |
| L 1–3 | |
Feb 9 | L 2–2 |
Feb 10 | Scheduled |
Feb 15 | W 3–1 |
Feb 17 | Scheduled |
Feb 22 | L 2–2 |
Mar 1 | L 1–3 |
Mar 2 | W 4–0 |
Mar 8 | W 4–0 |
Mar 15 | L 1–3 |
Mar 24 | Scheduled |
Apr 7 | Scheduled |
Apr 28 | Scheduled |