| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
MP | 3.5 | 3.60 | −0.02 | 4–0 | 1–0 | 3–0 | ▲98%4.0 |
| 3.5 | 3.42 | −0.06 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.32 | −0.02 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.28 | −0.05 | 6–0 | — | 6–0 | — | |
| 3.5 | 3.27 | +0.14 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.27 | +0.01 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.27 | −0.08 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.27 | −0.02 | 4–0 | — | 4–0 | — | |
| 3.5 | 3.22 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.22 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.22 | −0.03 | 3–2 | — | 3–2 | — | |
| 3.0 | 3.20 | +0.02 | 2–2 | 2–2 | — | ▲100%3.5 | |
| 3.5 | 3.16 | −0.01 | 4–2 | — | 4–2 | — | |
| 3.5 | 3.16 | −0.02 | 4–3 | — | 4–3 | — | |
| 3.5 | 3.08 | — | 0–2 | 0–1 | 0–1 | — | |
| 3.5 | 3.01 | −0.11 | 7–0 | 2–0 | 5–0 | ▼41%3.0 | |
| 3.5 | 2.96 | — | 1–2 | — | 1–2 | ▼79%3.0 | |
| 3.0 | 2.90 | — | 0–3 | 0–1 | 0–2 | — |
Jan 12 | W 3–1 |
Jan 13 | Scheduled |
Jan 19 | L 2–2 |
Jan 26 | W 3–1 |
| W 4–0 | |
Feb 8 | W 3–1 |
Feb 10 | Scheduled |
Feb 23 | W 3–1 |
| Scheduled | |
Feb 26 | L 1–3 |
Mar 2 | W 3–1 |
Mar 3 | Scheduled |
| W 3–1 | |
Mar 10 | Scheduled |
Mar 15 | W 3–1 |