| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.42 | −0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.41 | +0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.40 | — | 2–0 | 2–0 | — | — | |
| 3.5 | 3.29 | +0.07 | 2–2 | 1–0 | 1–2 | — | |
| 3.5 | 3.28 | +0.05 | 5–0 | — | 5–0 | — | |
| 3.5 | 3.21 | −0.01 | 1–4 | — | 1–4 | — | |
| 3.5 | 3.19 | −0.01 | 2–4 | — | 2–4 | — | |
| 3.5 | 3.11 | — | 2–3 | — | 2–3 | — | |
| 3.5 | 3.10 | +0.03 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.06 | — | 1–4 | — | 1–4 | ▼12%3.0 | |
| 3.0 | 3.05 | — | 0–6 | 0–1 | 0–5 | ▲84%3.5 | |
| 3.0 | 3.04 | — | 0–4 | — | 0–4 | — | |
| 3.0 | 3.00 | — | 0–3 | 0–1 | 0–2 | — | |
| 3.0 | 2.97 | — | 1–2 | — | 1–2 | ▲33%3.5 | |
| 3.5 | 2.92 | −0.05 | 1–3 | — | 1–3 | ▼94%3.0 | |
| 3.0 | 2.88 | −0.03 | 2–2 | 0–2 | 2–0 | — | |
| 3.0 | 2.77 | −0.03 | 0–4 | 0–2 | 0–2 | — |
Jan 6 | Scheduled |
Jan 11 | L 0–4 |
Jan 13 | Scheduled |
Jan 19 | W 3–1 |
Jan 20 | Scheduled |
Jan 26 | L 2–2 |
| L 1–3 | |
Feb 17 | Scheduled |
Feb 23 | L 2–2 |
| L 1–3 | |
Mar 6 | L 1–3 |
Mar 8 | L 0–4 |
Mar 16 | L 2–2 |
Mar 16 | L 1–3 |
Apr 7 | Scheduled |
Apr 28 | Scheduled |