| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.64 | +0.01 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.64 | −0.02 | 1–1 | — | 1–1 | ▲100%4.0 | |
| 4.0 | 3.64 | +0.06 | 0–3 | — | 0–3 | — | |
| 4.0 | 3.63 | +0.05 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.62 | −0.03 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.59 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.57 | — | 0–3 | — | 0–3 | ▼11%3.5 | |
| 4.0 | 3.56 | −0.01 | 2–0 | — | 2–0 | ▼13%3.5 | |
| 3.5 | 3.47 | — | 0–2 | — | 0–2 | ▲29%4.0 | |
| 3.5 | 3.45 | — | 0–3 | — | 0–3 | ▲15%4.0 | |
| 3.5 | 3.32 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.32 | −0.13 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.28 | +0.01 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.24 | +0.01 | 1–0 | — | 1–0 | — | |
NY | 3.5 | 3.16 | — | 1–1 | — | 1–1 | — |
| 3.5 | 3.13 | +0.02 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.06 | −0.07 | 1–2 | — | 1–2 | ▼12%3.0 | |
| 3.0 | 2.87 | +0.01 | 0–3 | — | 0–3 | — | |
| 3.0 | 2.78 | +0.01 | 0–1 | — | 0–1 | — | |
| 3.0 | 2.76 | +0.05 | 0–2 | — | 0–2 | — | |
AG | 3.0 | 2.75 | — | 0–1 | — | 0–1 | — |
| 3.0 | 2.62 | −0.06 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.59 | — | 2–2 | — | 2–2 | — | |
| 3.0 | 2.52 | — | 0–2 | — | 0–2 | ▼35%2.5 | |
| 3.0 | 2.51 | +0.01 | 1–2 | — | 1–2 | ▼40%2.5 | |
| 3.0 | 2.41 | −0.01 | 1–1 | — | 1–1 | ▼96%2.5 | |
| 3.0 | 2.11 | −0.01 | 0–2 | — | 0–2 | ▼100%2.5 |
Jan 11 | W 3–0 |
Jan 17 | L 0–3 |
| L 0–3 | |
Jan 28 | L 0–3 |
Feb 2 | Scheduled |
Feb 15 | W 2–1 |
Feb 16 | Scheduled |
Feb 23 | Scheduled |
Mar 1 | L 1–2 |
Mar 7 | L 0–3 |
Mar 8 | L 0–3 |
Mar 9 | Scheduled |
Mar 13 | W 2–1 |
| L 0–3 | |
Mar 23 | Scheduled |
Apr 13 | Scheduled |