| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.0 | 2.97 | −0.04 | 1–2 | 1–1 | 0–1 | ▲29%3.5 | |
| 3.0 | 2.96 | +0.01 | 3–1 | — | 3–1 | ▲19%3.5 | |
| 3.0 | 2.90 | — | 4–0 | — | 4–0 | — | |
| 3.0 | 2.79 | −0.01 | 4–0 | — | 4–0 | — | |
| 3.0 | 2.79 | −0.04 | 7–1 | 1–0 | 6–1 | — | |
| 3.0 | 2.75 | −0.02 | 6–1 | — | 6–1 | — | |
| 3.0 | 2.66 | −0.04 | 2–2 | 2–2 | — | — | |
| 3.0 | 2.65 | −0.04 | 4–1 | — | 4–1 | — | |
| 3.0 | 2.65 | +0.08 | 3–2 | 1–0 | 2–2 | — | |
| 3.0 | 2.53 | +0.02 | 3–1 | — | 3–1 | ▼27%2.5 | |
| 3.0 | 2.52 | +0.02 | 3–3 | — | 3–3 | ▼37%2.5 | |
| 2.5 | 2.23 | — | 2–3 | — | 2–3 | — | |
| 3.0 | 2.18 | +0.06 | 1–5 | 0–1 | 1–4 | ▼100%2.5 | |
| 2.5 | 2.06 | −0.07 | 0–4 | — | 0–4 | ▼13%2.0 |
| Scheduled | |
Jan 5 | Scheduled |
| W 3–1 | |
Jan 17 | W 3–1 |
Jan 19 | Scheduled |
Jan 24 | W 3–1 |
Jan 29 | L 0–4 |
Feb 7 | L 2–2 |
Feb 16 | Scheduled |
Feb 22 | L 2–2 |
| W 3–1 | |
Mar 1 | L 2–2 |
Mar 5 | W 3–1 |
Mar 15 | W 4–0 |
Apr 6 | Scheduled |