| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 3.5 | 3.30 | −0.04 | 1–2 | — · 1–2 | — | |
| 3.5 | 3.23 | −0.01 | 3–0 | — · 3–0 | — | |
| 3.5 | 3.17 | +0.08 | 2–1 | — · 2–1 | — | |
| 3.5 | 3.16 | — | 3–3 | — · 3–3 | — | |
| 3.0 | 2.84 | −0.03 | 4–3 | — · 4–3 | — | |
| 3.0 | 2.79 | — | 2–1 | — · 2–1 | — | |
| 3.0 | 2.73 | +0.02 | 3–1 | — · 3–1 | — | |
| 3.0 | 2.73 | — | 2–1 | — · 2–1 | — | |
| 3.0 | 2.72 | — | 3–0 | — · 3–0 | — | |
| 3.0 | 2.71 | −0.02 | 2–3 | — · 2–3 | — | |
| 3.0 | 2.66 | +0.01 | 0–1 | — · 0–1 | — | |
| 2.5 | 2.64 | +0.06 | 3–1 | — · 3–1 | ▲99%3.0 | |
| 3.0 | 2.31 | +0.08 | 4–1 | — · 4–1 | ▼100%2.5 | |
| 3.0 | 2.31 | −0.02 | 1–1 | — · 1–1 | ▼100%2.5 | |
| 3.0 | 2.25 | — | 0–2 | — · 0–2 | — | |
| 3.0 | 2.18 | +0.04 | 1–2 | — · 1–2 | ▼100%2.5 | |
| 2.5 | 2.14 | +0.07 | 0–1 | — · 0–1 | — |
Mar 19 | L 0–3 |
Apr 13 | W 3–0 |
Apr 18 | L 1–2 |
| W 3–0 | |
Apr 27 | W 2–1 |
May 4 | L 1–2 |
May 5 | L 0–3 |
May 18 | W 2–1 |
| W 2–1 | |
| W 3–0 | |
Jun 2 | Scheduled |
Jun 9 | Scheduled |
| Scheduled | |
Jul 14 | Scheduled |
| Scheduled |