| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.41 | — | 3–0 | — | 3–0 | — | |
| 4.5 | 4.24 | — | 1–0 | — | 1–0 | — | |
| 4.5 | 4.20 | −0.01 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.16 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.96 | — | 3–1 | — | 3–1 | — | |
| 4.0 | 3.88 | −0.01 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.83 | — | 3–3 | — | 3–3 | — | |
| 4.0 | 3.83 | −0.06 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.77 | — | 2–3 | — | 2–3 | — | |
| 4.0 | 3.71 | — | 3–1 | — | 3–1 | — | |
| 4.0 | 3.66 | — | 4–1 | — | 4–1 | — | |
| 4.0 | 3.65 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.64 | −0.08 | 3–2 | — | 3–2 | — | |
PQ | 4.0 | 3.63 | −0.05 | 0–2 | — | 0–2 | — |
| 4.0 | 3.60 | −0.06 | 1–3 | — | 1–3 | — | |
| 4.0 | 3.55 | −0.07 | 1–2 | — | 1–2 | ▼14%3.5 | |
| 3.5 | 3.22 | −0.04 | 3–0 | — | 3–0 | — |
Dec 30 | Scheduled |
Jan 12 | W 2–1 |
Jan 19 | L 0–3 |
Jan 20 | Scheduled |
Jan 26 | W 3–0 |
| L 0–3 | |
Feb 9 | L 0–3 |
Feb 23 | W 2–1 |
Feb 24 | Scheduled |
Mar 1 | W 2–1 |
Mar 9 | W 3–0 |
Mar 11 | W 3–0 |
Mar 15 | W 3–0 |
Mar 17 | Scheduled |
Mar 31 | Scheduled |
Apr 21 | Scheduled |