| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| not yet played | 5.0 | 4.76 | −0.02 | — | — | — |
| not yet played | 5.0 | 4.70 | −0.03 | — | — | — |
| not yet played | 4.5 | 4.55 | — | — | — | ▲83%5.0 |
| not yet played | 4.5 | 4.49 | −0.01 | — | — | ▲45%5.0 |
| not yet played | 4.5 | 4.45 | −0.01 | — | — | ▲17%5.0 |
| not yet played | 4.5 | 4.38 | — | — | — | — |
| not yet played | 4.5 | 4.35 | −0.03 | — | — | — |
| not yet played | 4.5 | 4.34 | — | — | — | — |
| not yet played | 4.5 | 4.28 | — | — | — | — |
| not yet played | 4.5 | 4.24 | −0.01 | — | — | — |
| not yet played | 4.5 | 4.20 | −0.02 | — | — | — |
| not yet played | 4.5 | 4.05 | +0.03 | — | — | ▼18%4.0 |
| not yet played | 4.0 | 3.89 | — | — | — | — |
| not yet played | 4.0 | 3.88 | −0.02 | — | — | — |
| not yet played | 4.0 | 3.72 | −0.02 | — | — | — |
| not yet played | 4.0 | 3.66 | −0.05 | — | — | — |
| Scheduled | |
Jun 25 | Scheduled |
Jun 28 | Scheduled |
| Scheduled | |
| Scheduled | |
Jul 17 | Scheduled |
Jul 19 | Scheduled |
| Scheduled | |
Aug 9 | Scheduled |
| Scheduled |