| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.94 | −0.02 | 2–0 | — | 2–0 | ▲11%4.5 | |
| 4.0 | 3.91 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.81 | — | 3–0 | — | 3–0 | — | |
| 3.5 | 3.66 | −0.02 | 1–1 | — | 1–1 | ▲100%4.0 | |
| 4.0 | 3.62 | −0.02 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.61 | +0.14 | 1–1 | — | 1–1 | ▲99%4.0 | |
| 3.5 | 3.52 | −0.02 | 2–1 | — | 2–1 | ▲65%4.0 | |
| 4.0 | 3.51 | −0.03 | 0–2 | — | 0–2 | ▼45%3.5 | |
KL | 3.5 | 3.39 | — | 2–1 | — | 2–1 | — |
| 3.5 | 3.26 | +0.05 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.24 | +0.01 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.24 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.23 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.23 | −0.02 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.21 | +0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.21 | −0.04 | 1–1 | — | 1–1 | — | |
| 3.0 | 3.21 | −0.04 | 1–1 | — | 1–1 | ▲100%3.5 | |
DH | 3.0 | 3.20 | +0.10 | 2–1 | — | 2–1 | ▲100%3.5 |
| 3.0 | 3.17 | — | 1–1 | — | 1–1 | ▲100%3.5 | |
| 3.5 | 3.15 | +0.02 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.08 | −0.06 | 0–2 | — | 0–2 | — | |
| 3.0 | 3.06 | +0.12 | 1–1 | — | 1–1 | ▲89%3.5 | |
| 3.0 | 3.01 | — | 1–1 | — | 1–1 | ▲61%3.5 | |
| 3.5 | 2.95 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 2.89 | — | 1–1 | — | 1–1 | — | |
| 3.0 | 2.69 | — | 0–2 | — | 0–2 | — |
Dec 29 | Scheduled |
Jan 5 | Scheduled |
Jan 10 | L 0–3 |
Jan 12 | Scheduled |
Jan 13 | L 1–2 |
Jan 24 | W 2–1 |
Jan 30 | L 1–2 |
Feb 2 | Scheduled |
Feb 7 | W 3–0 |
Feb 9 | Scheduled |
Feb 14 | W 3–0 |
Feb 21 | W 2–1 |
Feb 23 | Scheduled |
| L 1–2 | |
Mar 2 | Scheduled |
Mar 7 | W 2–1 |
Mar 14 | L 0–3 |
Mar 16 | Scheduled |
Apr 27 | Scheduled |
May 11 | Scheduled |
May 18 | Scheduled |