| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.73 | −0.01 | 1–0 | — | 1–0 | — | |
| 4.0 | 3.72 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.61 | — | 2–2 | — | 2–2 | — | |
| 3.5 | 3.36 | −0.06 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.34 | −0.04 | 4–1 | — | 4–1 | — | |
| 3.5 | 3.25 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.22 | +0.02 | 3–3 | — | 3–3 | — | |
| 3.5 | 3.19 | +0.03 | 2–2 | — | 2–2 | — | |
| 3.5 | 3.14 | — | 1–3 | — | 1–3 | — | |
| 3.0 | 3.03 | — | 4–4 | — | 4–4 | — | |
| 3.5 | 3.01 | −0.05 | 0–1 | — | 0–1 | ▼46%3.0 | |
| 3.5 | 2.98 | −0.07 | 0–1 | — | 0–1 | ▼65%3.0 | |
| 3.0 | 2.87 | +0.03 | 4–1 | — | 4–1 | — | |
| 3.5 | 2.86 | +0.06 | 2–0 | — | 2–0 | ▼100%3.0 | |
| 3.0 | 2.82 | +0.04 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.77 | −0.17 | 1–2 | — | 1–2 | — | |
| 3.0 | 2.77 | −0.07 | 0–1 | — | 0–1 | — | |
| 3.0 | 2.74 | +0.05 | 1–0 | — | 1–0 | — | |
| 3.0 | 2.60 | — | 1–2 | — | 1–2 | — | |
| 3.0 | 2.52 | −0.09 | 0–1 | — | 0–1 | ▼36%2.5 |
Aug 18 | Scheduled |
Aug 25 | Scheduled |
Sep 6 | L 0–3 |
Sep 13 | W 2–1 |
Sep 21 | W 3–0 |
Sep 22 | Scheduled |
Sep 27 | W 2–1 |
Oct 4 | W 2–1 |
| Scheduled | |
Oct 11 | W 2–1 |
Oct 18 | L 1–2 |
Oct 27 | Scheduled |
Nov 1 | W 2–1 |
Nov 1 | L 0–3 |
Nov 2 | L 1–2 |
Nov 10 | Scheduled |
Nov 17 | Scheduled |
Dec 22 | Scheduled |