| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.37 | +0.02 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.35 | −0.05 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.34 | −0.05 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.33 | +0.01 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.31 | — | 1–1 | 1–0 | 0–1 | — | |
| 3.5 | 3.30 | −0.02 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.29 | — | 3–0 | 2–0 | 1–0 | — | |
| 3.5 | 3.28 | +0.05 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.23 | +0.02 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.22 | +0.02 | 2–0 | 1–0 | 1–0 | — | |
| 3.5 | 3.22 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.20 | −0.03 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.19 | +0.01 | 1–3 | 0–3 | 1–0 | — | |
| 3.5 | 3.19 | +0.01 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.16 | +0.02 | 0–1 | 0–1 | — | — | |
| 3.5 | 3.13 | −0.02 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.09 | — | 0–2 | — | 0–2 | — | |
| 3.5 | 3.08 | −0.05 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.68 | — | 0–1 | — | 0–1 | — |
| Scheduled | |
| W 2–1 | |
Jan 13 | Scheduled |
| L 0–3 | |
Jan 23 | W 2–1 |
Jan 30 | L 1–2 |
| Scheduled | |
| L 1–2 | |
| L 1–2 | |
Mar 6 | W 2–1 |
Mar 7 | L 0–3 |
| Scheduled | |
Mar 12 | Scheduled |
Mar 14 | Scheduled |
| Scheduled | |
Apr 14 | Scheduled |