| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.99 | +0.01 | 3–2 | 3–1 | 0–1 | ▲39%4.5 | |
| 4.0 | 3.83 | — | 0–3 | 0–1 | 0–2 | — | |
| 4.0 | 3.79 | −0.02 | 3–2 | — | 3–2 | — | |
| 4.0 | 3.73 | +0.02 | 1–4 | — | 1–4 | — | |
| 4.0 | 3.72 | −0.08 | 3–2 | 0–1 | 3–1 | — | |
| 4.0 | 3.70 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.68 | +0.05 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.54 | +0.02 | 0–1 | — | 0–1 | ▼24%3.5 | |
| 3.5 | 3.45 | −0.04 | 0–5 | — | 0–5 | ▲14%4.0 | |
| 3.5 | 3.26 | −0.01 | 0–5 | 0–3 | 0–2 | — | |
| 3.5 | 3.25 | −0.03 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.13 | −0.09 | 0–1 | — | 0–1 | — |
Jan 9 | L 0–3 |
Jan 13 | L 1–2 |
Jan 21 | L 0–3 |
| L 1–2 | |
Feb 10 | L 1–2 |
Feb 17 | Scheduled |
Feb 24 | Scheduled |
Feb 24 | L 0–3 |
Feb 28 | L 0–3 |
| W 3–0 | |
Mar 3 | Scheduled |
Mar 10 | Scheduled |
Mar 13 | W 2–1 |
Mar 14 | Scheduled |
| Scheduled |