| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.0 | 4.14 | −0.02 | 0–1 | — · 0–1 | ▲100%4.5 | |
| 4.0 | 3.96 | +0.04 | 1–0 | — · 1–0 | ▲23%4.5 | |
| 4.0 | 3.89 | +0.01 | 1–0 | — · 1–0 | — | |
| 3.0 | 3.32 | — | 1–0 | — · 1–0 | ▲100%3.5 | |
| 3.0 | 2.98 | +0.03 | 1–0 | — · 1–0 | ▲32%3.5 | |
| 3.0 | 2.70 | −0.07 | 0–1 | — · 0–1 | — |
| W 2–1 | |
Jun 15 | Scheduled |
Jun 25 | Scheduled |
Jun 29 | Scheduled |
| Scheduled | |
Jul 13 | Scheduled |
Jul 20 | Scheduled |
Jul 27 | Scheduled |
| Scheduled | |
Aug 10 | Scheduled |