| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.64 | −0.03 | 7–0 | 6–0 | 1–0 | — | |
| 4.0 | 3.64 | +0.01 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.63 | +0.05 | 5–1 | 1–0 | 4–1 | — | |
| 4.0 | 3.59 | −0.03 | 6–0 | — | 6–0 | — | |
| 3.5 | 3.36 | +0.01 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.33 | +0.03 | 4–0 | — | 4–0 | — | |
| 3.5 | 3.32 | — | 3–0 | — | 3–0 | — | |
| 3.5 | 3.27 | +0.01 | 5–2 | — | 5–2 | — | |
| 3.5 | 3.24 | +0.01 | 4–0 | — | 4–0 | — | |
| 3.5 | 3.24 | −0.03 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.24 | — | 2–2 | 0–1 | 2–1 | — | |
MK | 3.5 | 3.24 | −0.02 | 2–0 | — | 2–0 | — |
KD | 3.5 | 3.21 | — | 1–2 | — | 1–2 | — |
| 3.5 | 3.19 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.17 | +0.03 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.09 | — | 0–1 | 0–1 | — | — | |
BD | 3.5 | 3.08 | −0.03 | 2–0 | — | 2–0 | — |
| W 3–1 | |
Jan 18 | W 3–1 |
Jan 22 | W 3–1 |
Jan 28 | W 3–1 |
| Scheduled | |
| W 4–0 | |
Feb 17 | Scheduled |
Feb 23 | W 4–0 |
Feb 24 | Scheduled |
Mar 3 | Scheduled |
| Scheduled | |
| W 4–0 | |
Mar 15 | L 2–2 |
Mar 16 | W 3–1 |
Mar 17 | Scheduled |
Mar 31 | Scheduled |
Apr 14 | Scheduled |