| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.80 | — | 3–0 | — | 3–0 | — | |
| 3.5 | 3.75 | — | 0–1 | — | 0–1 | — | |
| 4.0 | 3.75 | — | 1–3 | — | 1–3 | — | |
| 4.0 | 3.74 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.74 | — | 1–2 | 0–2 | 1–0 | — | |
| 4.0 | 3.67 | +0.01 | 3–5 | — | 3–5 | — | |
| 4.0 | 3.66 | — | 2–6 | — | 2–6 | — | |
| 4.0 | 3.57 | — | 3–3 | 2–2 | 1–1 | — | |
| 4.0 | 3.56 | — | 2–4 | — | 2–4 | — | |
| 3.5 | 3.52 | — | 0–6 | — | 0–6 | — | |
| 3.5 | 3.50 | — | 0–1 | — | 0–1 | ▲51%4.0 | |
| 4.0 | 3.39 | — | 2–2 | 1–0 | 1–2 | ▼98%3.5 | |
| 4.0 | 3.37 | — | 0–1 | — | 0–1 | ▼100%3.5 | |
| 3.5 | 3.30 | −0.01 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.28 | — | 0–4 | 0–2 | 0–2 | — | |
| 3.5 | 3.17 | +0.04 | 2–6 | — | 2–6 | — |
Jan 11 | L 2–2 |
Jan 13 | Scheduled |
| Scheduled | |
Jan 25 | W 3–1 |
Jan 26 | L 0–4 |
Jan 27 | Scheduled |
Feb 3 | Scheduled |
Feb 8 | L 2–2 |
Feb 15 | L 0–4 |
Feb 17 | Scheduled |
| W 3–1 | |
Mar 1 | L 2–2 |
| L 0–4 | |
| L 0–4 | |
Mar 16 | L 1–3 |
Mar 24 | Scheduled |
Apr 28 | Scheduled |
| Scheduled | |
| Scheduled | |
May 26 | Scheduled |