| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.96 | −0.02 | 2–0 | — | 2–0 | ▲19%4.5 | |
| 4.0 | 3.94 | −0.05 | 2–0 | — | 2–0 | ▲12%4.5 | |
| 4.0 | 3.86 | — | 1–1 | — | 1–1 | — | |
NJ | 4.0 | 3.85 | −0.02 | 2–0 | — | 2–0 | — |
| 4.0 | 3.82 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.81 | −0.14 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.78 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.70 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.68 | −0.01 | 3–0 | — | 3–0 | ▲100%4.0 | |
| 4.0 | 3.64 | +0.06 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.63 | — | 1–1 | — | 1–1 | ▲99%4.0 | |
| 3.5 | 3.61 | — | 2–0 | — | 2–0 | ▲98%4.0 | |
| 3.5 | 3.57 | −0.03 | 3–0 | — | 3–0 | ▲93%4.0 | |
| 3.5 | 3.51 | −0.01 | 1–1 | — | 1–1 | ▲58%4.0 | |
| 3.5 | 3.48 | +0.04 | 2–0 | — | 2–0 | ▲36%4.0 | |
| 3.5 | 3.42 | −0.06 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.38 | +0.04 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.37 | −0.02 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.36 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.28 | +0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.25 | −0.02 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.16 | +0.11 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.07 | −0.01 | 1–1 | — | 1–1 | — | |
| 3.0 | 3.06 | −0.02 | 2–1 | — | 2–1 | ▲88%3.5 | |
| 3.5 | 3.06 | −0.02 | 2–0 | — | 2–0 | ▼12%3.0 | |
| 3.0 | 3.02 | +0.07 | 1–1 | — | 1–1 | ▲67%3.5 | |
| 3.0 | 2.92 | +0.06 | 3–0 | — | 3–0 | — |
| W 3–0 | |
Jun 16 | Scheduled |
Jun 22 | W 3–0 |
Jun 23 | W 2–1 |
Jun 23 | Scheduled |
Jun 30 | Scheduled |
Jul 6 | W 2–1 |
Jul 12 | W 3–0 |
Jul 19 | W 2–1 |
| W 2–1 | |
| W 2–1 | |
| L 1–2 | |
Aug 4 | Scheduled |
Aug 10 | W 3–0 |
Aug 25 | Scheduled |
Sep 15 | Scheduled |
Sep 29 | Scheduled |
| Scheduled |