| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.64 | — | 4–0 | 4–0 | — | — | |
| 4.0 | 3.57 | +0.03 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.50 | — | 7–0 | 3–0 | 4–0 | ▲46%4.0 | |
BB | 3.5 | 3.42 | −0.03 | 4–1 | — | 4–1 | — |
| 3.5 | 3.42 | −0.02 | 4–4 | 2–4 | 2–0 | — | |
| 3.5 | 3.42 | — | 5–2 | — | 5–2 | — | |
| 3.5 | 3.38 | +0.01 | 5–1 | — | 5–1 | — | |
| 3.5 | 3.37 | — | 3–1 | — | 3–1 | — | |
| 3.5 | 3.37 | −0.08 | 6–2 | — | 6–2 | — | |
| 3.5 | 3.37 | −0.01 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.31 | — | 7–1 | — | 7–1 | — | |
| 3.5 | 3.27 | — | 3–2 | — | 3–2 | — | |
| 3.5 | 3.24 | — | 1–5 | 1–5 | — | — | |
| 3.5 | 3.09 | −0.02 | 0–1 | — | 0–1 | — | |
| 3.0 | 2.99 | — | 0–3 | — | 0–3 | ▲43%3.5 | |
| 3.5 | 2.88 | — | 0–2 | — | 0–2 | ▼99%3.0 |
| Scheduled | |
| Scheduled | |
Apr 26 | W 4–1 |
May 4 | W 3–2 |
May 10 | W 4–1 |
| L 0–5 | |
May 17 | W 4–1 |
May 19 | Scheduled |
May 23 | W 5–0 |
May 25 | W 3–2 |
| W 4–1 | |
| L 2–3 | |
| W 3–2 | |
Jun 16 | Scheduled |
Jun 30 | Scheduled |
| Scheduled | |
| Scheduled | |
Aug 25 | Scheduled |