| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.04 | −0.01 | 1–1 | — | 1–1 | ▼24%3.0 | |
| 3.0 | 2.96 | +0.02 | 0–3 | — | 0–3 | ▲22%3.5 | |
| 3.0 | 2.89 | −0.02 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.89 | −0.02 | 1–3 | — | 1–3 | — | |
| 3.0 | 2.82 | −0.01 | 1–2 | — | 1–2 | — | |
| 3.0 | 2.78 | +0.03 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.76 | +0.03 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.76 | — | 0–3 | — | 0–3 | — | |
| 3.0 | 2.73 | +0.03 | 0–2 | — | 0–2 | — | |
TK | 3.0 | 2.70 | — | 0–3 | — | 0–3 | — |
| 3.0 | 2.62 | — | 1–2 | — | 1–2 | — | |
| 3.0 | 2.58 | — | 2–4 | — | 2–4 | — | |
| 3.0 | 2.56 | — | 0–5 | — | 0–5 | — | |
| 2.5 | 2.48 | — | 2–1 | — | 2–1 | — | |
| 3.0 | 2.44 | −0.02 | 0–2 | — | 0–2 | ▼87%2.5 | |
| 2.5 | 2.34 | — | 0–3 | — | 0–3 | — |
Aug 26 | L 0–3 |
| Scheduled | |
| W 2–1 | |
Sep 8 | Scheduled |
Sep 14 | L 0–3 |
Sep 16 | L 1–2 |
| L 0–3 | |
Sep 30 | L 1–2 |
Oct 9 | L 0–3 |
| Scheduled | |
Oct 20 | Scheduled |
Oct 23 | L 0–3 |
| W 2–1 | |
Nov 2 | L 0–3 |
Nov 17 | Scheduled |