| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.5 | 4.15 | +0.01 | 1–0 | — · 1–0 | — | |
| 4.0 | 3.95 | −0.05 | 1–0 | — · 1–0 | ▲16%4.5 | |
| 4.0 | 3.94 | +0.09 | 1–0 | — · 1–0 | ▲11%4.5 | |
| 4.0 | 3.84 | −0.01 | 1–0 | — · 1–0 | — | |
| 4.0 | 3.56 | −0.03 | 1–0 | — · 1–0 | ▼12%3.5 | |
| 3.5 | 3.27 | +0.02 | 1–0 | — · 1–0 | — |
| W 3–0 | |
| Scheduled | |
Jun 23 | Scheduled |
Jun 29 | Scheduled |
Jul 14 | Scheduled |
| Scheduled | |
| Scheduled | |
Aug 15 | Scheduled |